| Management number | 209536150 | Release Date | 2026/03/29 | List Price | $32.86 | Model Number | 209536150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unroll this bohemian design rug in any area of your home for a chic and stylish color scheme. With bold colors and different size options, this rug will masterfully elevate your living space.This collection offers area rugs that are suitable for all indoor spaces. Living room rugs, kitchen rugs,bedroom rugs, rugs for the entryway, office rugs, dorm rugs,dining room rugs.Available in a variety of area rug sizes: area rugs 8x10, area rug 5x7 ,2x7 runner rugs.
| UPC | 847918117648 |
|---|---|
| Size | 5' x 7' (Rectangular) |
| Color | Black |
| Theme | bohemian |
| Pattern | Bohemian |
| Occasion | Back To School, Housewarming, Seasons, Thanksgiving |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Rugshop |
| Item Shape | Rectangular |
| Model Name | Distressed Border Stain Resistant High Traffic Living room Kitchen Bedroom Dining Home Office Area Rug |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 13 Pounds |
| Pile Height | Medium Pile |
| Manufacturer | World Rug Gallery |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Item Thickness | 10 Millimeters |
| Item Type Name | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Jute |
| Is Stain Resistant | Yes |
| Included Components | area rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 84"L x 60"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Other Special Features of the Product | Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form