| Management number | 209137354 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209137354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Erkwei |
|---|---|
| Color | Rose Gold |
| Shape | Rectangular |
| Band Color | Rose Gold, Pink, Burgundy |
| Band Width | 22 Millimeters |
| Resolution | 320 x 320 |
| Style Name | Modern |
| Screen Size | 1.85 Inches |
| Display Type | Digital |
| Manufacturer | Erkwei |
| Model Number | 3a28b8b4-3f1b-4bf2-8148-b5dae7a43d5b |
| Battery Power | 275 Milliamp Hours |
| BuiltIn Media | Smartwatch X1, Rose Gold Stainless Steel Strap X1, Pink Silicone Strap X1, Burgundy Silicone Strap X1, User Manual X1, Charging Cable X1 |
| Warranty Type | Limited |
| Item Dimensions | 3.98 x 11.81 x 0.71 inches |
| Target Audience | Women |
| Battery Capacity | 275 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Blood Pressure Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone, Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Voice Control |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form