| Management number | 215762300 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215762300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Pear |
|---|---|
| Item Form | Liquid |
| Brand Name | Chernogolovka |
| Unit Count | 67.7 Fluid Ounces |
| Item Volume | 67.6 Fluid Ounces |
| Coin Variety 1 | Pear |
| Number of Pieces | 3 |
| Package Type Name | Can |
| Item Package Weight | 6.58 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | [Inferred] Refreshing beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form