| Management number | 215717419 | Release Date | 2026/04/12 | List Price | $15.30 | Model Number | 215717419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078024187 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Source Naturals |
| Unit Count | 120.0 Count |
| Dosage Form | Softgels |
| Item Weight | 0.1 Pounds |
| Manufacturer | Source Naturals |
| Model Number | SN2418 |
| Container Type | Bottle |
| Item Dimensions | 1.3 x 1.3 x 1.6 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Allergen Information | Fish, Soy |
| Age Range Description | Adult |
| Manufacturer Part Number | SN2418 |
| Global Trade Identification Number | 00021078024187 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form