| Management number | 215697436 | Release Date | 2026/04/12 | List Price | $17.64 | Model Number | 215697436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078024606 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Source Naturals |
| Unit Count | 90.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.1 Pounds |
| Manufacturer | Source Naturals |
| Model Number | SN2460 |
| Container Type | Bottle |
| Item Dimensions | 1.3 x 1.3 x 1.6 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Features | Vegetarian |
| Special Ingredients | Omega-3 Fatty Acids, DHA, and EPA |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 Fatty Acids |
| Manufacturer Part Number | 021078024606 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form