| Management number | 213893413 | Release Date | 2026/04/12 | List Price | $147.98 | Model Number | 213893413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Proxes R888R All Season Radial Tire 265/35ZR18 97Y.
| Ply | 10-Ply |
|---|---|
| UPC | 641126358929 |
| Size | 265/35ZR18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Toyo Tires |
| Load Index | 101.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Toyo |
| Speed Rating | H |
| Item Diameter | 25.31 Inches |
| Load Capacity | 2105 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 18 |
| Item Type Name | Toyo Proxes R888R all_ Season Radial Tire-265/35ZR18 101H |
| Item Dimensions | 26 x 26 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 35.0 |
| Included Components | Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form