| Management number | 216110163 | Release Date | 2026/04/19 | List Price | $88.00 | Model Number | 216110163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | UPERFECT |
|---|---|
| Color | Black |
| Voltage | 12 Volts |
| Brightness | 400 Candela |
| Resolution | QWXGA |
| Color Gamut | 100 |
| Item Weight | 1 Kilograms |
| Pixel Pitch | 0.1385 |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:10 |
| Display Type | QLED |
| Manufacturer | UPERFECT |
| Model Number | 16" |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Desk Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1200:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1600 |
| Compatible Devices | Desktop, Gaming Console, Laptop, Smartphone, Tablet |
| Display Technology | QLED |
| Total USB 30 Ports | 2 |
| Additional Features | Adaptive Sync, Anti Glare Screen, Blue Light Filter, Built-In Speakers, Eye Care |
| Warranty Description | 1 Year Warranty |
| Hardware Connectivity | HDMI, USB 3.1 Type C |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 0.24"D x 13.94"W x 9.45"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form