| Management number | 219118773 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219118773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 31" - 51"chest size |
|---|---|
| Color | Black |
| Shape | Vest |
| Runtime | 20 hours |
| Set Name | Viccux 500LM High-Vis Running Lights Set |
| Beam Angle | 45 Degrees |
| Brand Name | Viccux |
| Style Name | Dual Shoulder Straps + Rear Light |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 ounces |
| Battery Type | Lithium Polymer |
| Finish Types | Smooth |
| Manufacturer | Viccux |
| Model Number | WDB51L-Dual Straps + Rear Light |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Chest Mount |
| White Brightness | 500 Lumens |
| Light Source Type | LED |
| Additional Features | ①500 Lumens Front Light+Rear Safety Light, ②Adjustable Light Modes, ③Adjustable Strap, ④Dual Type-C Charging, ⑤IPX4 Waterproof |
| Battery Description | Lithium-Ion |
| Included Components | 1 x USB Charging Cable, 1 x User Manual, 1×Running Light |
| Number of Batteries | 1 9V batteries required. (included) |
| Light Output Maximum | 500 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | WDB51L |
| Smart Home Compatibility | Not Smart Home Compatible |
| Light Source Special Features | Ultra-Bright Illumination & 360° Visibility, 7+2 Lighting Modes & 45° Adjustable Beam, Adjustable & Comfortable Fit, Long Battery Life & Type-C Charging, IPX4 Waterproof & Multi-Use |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form