| Management number | 215718457 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215718457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860011829973 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | PharmaSupps |
| Unit Count | 60.0 Count |
| Manufacturer | PharmaSupps |
| Item Dimensions | 1.5 x 3 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | pH Balance |
| Material Features | Natural, No Artificial Colors, No Artificial Preservatives, GMO Free, Cruelty Free |
| Material Type Free | Dairy Free, Soy Free, Antibiotic Free, Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | PSWP-1PK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form