| Management number | 215726218 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215726218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 722537512244 |
|---|---|
| Flavor | Berberine |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.02 Pounds |
| Manufacturer | Xymogen |
| Container Type | Bottle |
| Item Dimensions | 1.65 x 1.69 x 3.23 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300095624 |
| Specific Uses For Product | Inside; Amateur |
| Global Trade Identification Number | 00722537512244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form