| Management number | 214916031 | Release Date | 2026/04/12 | List Price | $100.00 | Model Number | 214916031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Noise | 45 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 880 watts |
| Capacity | 46.2 Pounds |
| Brand Name | ZAFRO |
| Efficiency | Energy Efficient |
| Floor Area | 350 Square Feet |
| Model Name | CM-Portable Air Conditioners |
| Form Factor | Portable |
| Item Weight | 46.2 Pounds |
| Refrigerant | R-32 |
| Manufacturer | ZAFRO |
| Model Number | A4216A-8K |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control, Remote Control |
| Installation Type | Portable |
| Additional Features | Energy Efficient, 4 Modes-cool/dehumidifier/fan/sleep, Portable Size, Quiet Sleep |
| Included Components | Exhaust Hose(1.5m), Hose Connector, Window Kit Adapter, Window Kits, Water Pipe(1m), Remote Control, Use Manual |
| Warranty Description | 1 year |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 634 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.6"D x 11.9"W x 27.2"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 13.39 Inches |
| Window Opening Maximum Height | 27 Inches |
| Seasonal Energy Efficiency Ratio SEER | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form